Products
Contact Us
- Contact Person : Ms. Wang Amy
- Company Name : Shenzhen Supertech Power Limited
- Tel : 0086-755-27313030
- Fax : 0086-755-27313580
- Address : Guangdong,Shenzhen,Blg 10, Lane 4, Bihuxincun, Xintian Village, Fuyong Town, Bao'an District,
- Country/Region : China
- Zip : 518103
Product Detailed
Related Categories:Battery Packs
Related Product Searches:12v battery pack 5000mah,High Quality,12v battery pack 5000mah, cordless drill batteries,ST-NimhC5000mAh 12V battery pack
12v battery pack 5000mah
1.Voltage:12V
2.Capacity:C5000mAh
3.No memory effect
4.ROHS/CE certificated
Related Product Searches:12v battery pack 5000mah,High Quality,12v battery pack 5000mah, cordless drill batteries,ST-NimhC5000mAh 12V battery pack
high discharge rate nimh battery
Power Tools Batteries
This series are designed specially for cordless power tools , which posses higher discharge voltage ,and can be charged at 1C and discharged at 15 C,so it is the ideal power supply for cordless power tools.
Please click the detailed parameter table for your reference
Type | Model | Size | Nominal capacity (mAh) | Dimensions(mm) | The max discharging current(A) | Rapid charge | Approx weight (g) | ||
Height | Diameter | Current (mA) | Time(h) |
A | ST-67A2900 | 7/5A | 2900 | 67.0 (+0/-1.5) | 17.0 (+0/-0.7) | 25 | 2900 | 1.2 | 51 |
SC | ST-33SC1500 | SC | 1500 | 33.0 (+0/-1.5) | 23.0 (+0/-0.7) | 22.5 | 1500 | 1.2 | 35 |
ST-33SC1600 | SC | 1600 | 33.0 (+0/-1.5) | 23.0 (+0/-0.7) | 24 | 1600 | 1.2 | 36 | |
ST-33SC1800 | SC | 1800 | 33.0 (+0/-1.5) | 23.0 (+0/-0.7) | 27 | 1800 | 1.2 | 38 | |
ST-33SC2000 | SC | 2000 | 33.0 (+0/-1.5) | 23.0 (+0/-0.7) | 30 | 2000 | 1.2 | 40 | |
ST-43SC1300 | SC | 1300 | 43.0 (+0/-1.5) | 23.0 (+0/-0.7) | 19.5 | 1300 | 1.2 | 40 | |
ST-43SC1600 | SC | 1600 | 43.0 (+0/-1.5) | 23.0 (+0/-0.7) | 24 | 1600 | 1.2 | 44 | |
ST-43SC1800 | SC | 1800 | 43.0 (+0/-1.5) | 23.0 (+0/-0.7) | 24 | 1800 | 1.2 | 46 | |
ST-43SC2000 | SC | 2000 | 43.0 (+0/-1.5) | 23.0 (+0/-0.7) | 30 | 2000 | 1.2 | 48 | |
ST-43SC2200 | SC | 2200 | 43.0 (+0/-1.5) | 23.0 (+0/-0.7) | 33 | 2200 | 1.2 | 50 | |
ST-43SC3000 | SC | 3000 | 43.0 (+0/-1.5) | 23.0 (+0/-0.7) | 45 | 3000 | 1.2 | 57 | |
ST-43SC3300 | SC | 3300 | 43.0 (+0/-1.5) | 22.5 (+0/-0.7) | 49.5 | 3300 | 1.2 | 61 | |
18650 | ST-18650-3000 | 18650 | 3000 | 65.0 (+0/-1.5) | 18.0 (+0/-0.7) | 25 | 3000 | 1.2 | 54 |
18670 | ST-18670-3800 | 18670 | 3800 | 67.0 (+0/-1.5) | 18.0 (+0/-0.7) | 25 | 3800 | 1.2 | 58 |
12v battery pack 5000mah