Products
Contact Us
- Contact Person : Ms. Wang Amy
- Company Name : Shenzhen Supertech Power Limited
- Tel : 0086-755-27313030
- Fax : 0086-755-27313580
- Address : Guangdong,Shenzhen,Blg 10, Lane 4, Bihuxincun, Xintian Village, Fuyong Town, Bao'an District,
- Country/Region : China
- Zip : 518103
Product Detailed
Related Categories:Rechargeable Batteries
Related Product Searches:lifepo4 battery for electric products,High Quality,lifepo4 battery, lifepo4,ST-IFR14500 600mAh 3.2V
LiFePO4 14500 600mAh battery
1. Size: IFR14500
2. Voltage: 3.2V
3. Capacity: 600mAh
4. Making special model is available
Related Product Searches:lifepo4 battery for electric products,High Quality,lifepo4 battery, lifepo4,ST-IFR14500 600mAh 3.2V
IFR14500 600mAh 3.2V battery
Welcome to tell us what you want, we will take pleasure to make special models of battery packs for you for your electric products.
LiFePO4 Series batteries
This series batteries adopts various materials and widely applied to E-bike, portable DVDs, digital products, miner lights, laptops, power tools and other portable devices. There are many battery packs: IFR18500-800mAh 6.4V, IFR18650-1100mAh 9.6V, IFR22430-1000mAh 12.8V, IFR22650 1400mAh ,etc..
Please click the detailed parameter table for your reference
Model | Dimension (mm) | Nominal voltage (V) | Nominal capacity(mAh) | Standard charge current (mA) | Fast charge current (mA) | Standard discharge current (mA) | Max. discharge current (mA) | Charging cut-off voltage (V) | Discharging cut-off voltage (V) | Weight (g) |
IFR10130 | Ø10.3×13.2 | 3.2 | 30 | 6 | 30 | 6 | 90 | 3.65 | 2 | 5 |
IFR10440 | Ø10.3×44.2 | 3.2 | 200 | 40 | 200 | 40 | 600 | 3.65 | 2 | 7 |
IFR14430 | Ø14.2×43.3 | 3.2 | 400 | 80 | 400 | 80 | 1200 | 3.65 | 2 | 13 |
IFR14500 | Ø14.2×50.2 | 3.2 | 600 | 120 | 600 | 120 | 1800 | 3.65 | 2 | 18 |
IFR14650 | Ø14.2×65.3 | 3.2 | 800 | 160 | 800 | 160 | 2400 | 3.65 | 2 | 21 |
IFR16340 | Ø16.2×34.2 | 3.2 | 400 | 80 | 400 | 80 | 1200 | 3.65 | 2 | 15 |
IFR18500 | Ø18.5×50.2 | 3.2 | 900 | 180 | 900 | 180 | 4500 | 3.65 | 2 | 30 |
IFR18650 | Ø18.5×65.3 | 3.2 | 1500 | 300 | 1500 | 300 | 7500 | 3.65 | 2 | 42 |
IFR22430 | Ø22.5×43.3 | 3.2 | 1200 | 240 | 1200 | 240 | 3000 | 3.65 | 2 | 47 |
IFR22650 | Ø22.5×65.3 | 3.2 | 2000 | 400 | 2000 | 400 | 10000 | 3.65 | 2 | 63 |
IFR26650 | Ø26.5×65.3 | 3.2 | 3300 | 660 | 3300 | 660 | 16500 | 3.65 | 2 | 90 |
IFR32600 | Ø32.5×60.3 | 3.2 | 3600 | 720 | 3600 | 720 | 18000 | 3.65 | 2 | 129 |
IFR32900 | Ø32.5×90.3 | 3.2 | 5500 | 1100 | 5500 | 1100 | 27500 | 3.65 | 2 | 192 |
IFR42110 | Ø42.5×110.5 | 3.2 | 11000 | 2200 | 11000 | 2200 | 55000 | 3.65 | 2 | 360 |
IFR42120 | Ø42.5×120.5 | 3.2 | 13000 | 2600 | 13000 | 2600 | 39000 | 3.65 | 2 | 390 |
lifepo4 battery for electric products